0 |
1 |
||
MELIPILLA |
ÑUBLENSE |
||
Peranic, Nicolas | Muñoz, Hernan | ||
Sanhueza, Miguel | Caroca, Rafael | ||
Toro, Cristian | Navarrete, Jose | ||
Astudillo, Aaron | Turra, Jonathan | ||
Sepulveda, Nelson | Valenzuela, Luis (64') | ||
Moya, Joaquin | Vargas, Nicolas | ||
Garrido, Brayan | Rojas, Tomas (84'*) | ||
Muñoz, Jose Luis (78') | Provoste, Branco (55') | ||
Duma, Juan Ignacio (78'*) | Moya, Matias | ||
Ortega, Franco | Pino, Bastian (84'*) | ||
Colossi, Matias (62') | Quinteros, Maximiliano (84') | ||
DT. JOHN ARMIJO | DT. JAIME GARCIA | ||
Sosa, Gonzalo (62') | Rivera, Manuel (55') | ||
Forttes, Nicolas (78') | Cordero, Fernando (64') | ||
Lauler, Gonzalo (78'*) | Guerra, Nicolas (84') | ||
Tapia, David (84'*) | |||
Martinez, Walter (84'*) |